| |||||||||||
| mapleleaffoo | ||||||
| with 0% | ![]() |
![]() |
0 pts Saskatoon Rough Riders | |||
mapleleaffoo
1
1
0
FanStar||fanstar@gmail.com|http://www.fflmanager.com|
870635
1
Tue, 11 Sep 2012 00:00:00 -0500
DAL|@NYG^NYG|DAL^IND|@CHI^CHI|IND^PHI|@CLE^CLE|PHI^NE|@TEN^TEN|NE^ATL|@KC^KC|ATL^JAC|@MIN^MIN|JAC^WAS|@NO^NO|WAS^BUF|@NYJ^NYJ|BUF^STL|@DET^DET|STL^MIA|@HOU^HOU|MIA^SF|@GB^GB|SF^SEA|@ARI^ARI|SEA^CAR|@TB^TB|CAR^PIT|@DEN^DEN|PIT^CIN|@BAL^BAL|CIN^SD|@OAK^OAK|SD^
IND|4^PIT|4^DAL|5^DET|5^OAK|5^TB|5^CHI|6^NO|6^CAR|6^JAC|6^ATL|7^DEN|7^KC|7^MIA|7^PHI|7^SD|7^BAL|8^BUF|8^CIN|8^HOU|8^NE|9^NYJ|9^SF|9^STL|9^ARI|10^CLE|10^GB|10^WAS|10^MIN|11^NYG|11^SEA|11^TEN|11^
mapleleaffoo|8||NO|NO|Regular Season|0|0|0|0|0|QB|RB|WR|TE|PK|DF|HC|ST|||||cyberpunk@mac.com|||||||||||||||||Saskatoon wins|Congratulations Minh|||/images/football/lglogo.gif|/images/football/imageoday.jpg|Saskatoon Rough Riders|images/mn.gif|0||| with 0%|images/chode.jpg|football||||2|3|3|2|2|2|2|2|||||5|6|6|3|3|3|2|2|||||11|24|Head-To-Head|alan macdougall|Waiver Order||2||0|1|0|Full League|Wednesday|2 pm|Regular Season|Monday|11 pm|No Hold|Monday|11 pm|Worst To First|No regulation|YES|71|||||||Maple Leaf Football League|||||||||||||20000000||24|||||||||||||||||||||||||||||Team Owners will Draft||NONE|||||||Team Only|Team Only|Full League|Full League|4|99999||1124421237||||||||||||||||||||||||||||||||||||22|9/6/2011|14||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364183|#FFFFFF|#CCCCCC|#000000|#E8E8E5|#000000|#FFFFFF|#000000|blue|
Saskatoon Rough Riders|Minh Nguyen||Alberta Assasins|Darren McGeary|Ottawa Warriors|Susan Lathan|Montreal St. Germaine|Robert Senouillet|Ottawa Warriors|Susan Lathan|Saskatoon Rough Riders|Minh Nguyen|Alberta Assasins|Darren McGeary|Saskatoon Rough Riders|Minh Nguyen|Saskatoon Rough Riders|Minh Nguyen|Saskatoon|Jason Williams|Eli Manning|Comeback of the Year|Sue Lathan|League Personal Whipping Boy|Chad Johnson|||||||||||||New Brunswick|Saskatoon|Carson Palmer|Tom Brady|Peyton Manning|Matt Hassleback|Shaun Alexander|Larry Johnson|LaDanian Tomlinson|Tiki Barber||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XzX
0XzX<!--beginmessages-->XzX
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
0^^^
^^^
Grogan|870635|Quebec City Cylons|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Grogan|391039|Calgary Stampeders|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Grogan|360533|Nova Scotia Citadels|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Grogan|208580|Vancouver Orcas|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Flutie|776060|Montreal St. Germaine|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Flutie|647556|New Brunswick Blitz|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Flutie|521430|Yukon Golddiggers|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Flutie|463859|Saskatoon Rough Riders|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXGrogan|870635|Quebec City Cylons|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXGrogan|391039|Calgary Stampeders|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXGrogan|360533|Nova Scotia Citadels|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXGrogan|208580|Vancouver Orcas|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXFlutie|776060|Montreal St. Germaine|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXFlutie|647556|New Brunswick Blitz|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXFlutie|521430|Yukon Golddiggers|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXFlutie|463859|Saskatoon Rough Riders|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XX||||||||||||||||||||||||||||||||||||||||||||||||||||||||XX
^
21|2|776060|391039|Montreal St. Germaine|Calgary Stampeders||||||^21|1|870635|391039|Quebec City Cylons|Calgary Stampeders||||||^
^
20|3|870635|647556|Quebec City Cylons|New Brunswick Blitz||||||^20|2|776060|647556|Montreal St. Germaine|New Brunswick Blitz||||||^20|1|208580|391039|Vancouver Orcas|Calgary Stampeders||||||^
^
19|4|463859|208580|Saskatoon Rough Riders|Vancouver Orcas||||||^19|3|360533|870635|Nova Scotia Citadels|Quebec City Cylons||||||^19|2|521430|776060|Yukon Golddiggers|Montreal St. Germaine||||||^19|1|360533|208580|Nova Scotia Citadels|Vancouver Orcas||||||^
^
18|4|463859|208580|Saskatoon Rough Riders|Vancouver Orcas||||||^18|3|647556|391039|New Brunswick Blitz|Calgary Stampeders||||||^18|2|360533|521430|Nova Scotia Citadels|Yukon Golddiggers||||||^18|1|870635|776060|Quebec City Cylons|Montreal St. Germaine||||||^
^
1|1|870635|391039|Quebec City Cylons|Calgary Stampeders||^1|2|360533|208580|Nova Scotia Citadels|Vancouver Orcas||^1|3|776060|647556|Montreal St. Germaine|New Brunswick Blitz||^1|4|521430|463859|Yukon Golddiggers|Saskatoon Rough Riders||^
2|1|391039|208580|Calgary Stampeders|Vancouver Orcas||^2|2|360533|870635|Nova Scotia Citadels|Quebec City Cylons||^2|3|647556|463859|New Brunswick Blitz|Saskatoon Rough Riders||^2|4|521430|776060|Yukon Golddiggers|Montreal St. Germaine||^
3|1|391039|360533|Calgary Stampeders|Nova Scotia Citadels||^3|2|208580|870635|Vancouver Orcas|Quebec City Cylons||^3|3|647556|521430|New Brunswick Blitz|Yukon Golddiggers||^3|4|463859|776060|Saskatoon Rough Riders|Montreal St. Germaine||^
4|1|870635|776060|Quebec City Cylons|Montreal St. Germaine||^4|2|360533|521430|Nova Scotia Citadels|Yukon Golddiggers||^4|3|647556|391039|New Brunswick Blitz|Calgary Stampeders||^4|4|463859|208580|Saskatoon Rough Riders|Vancouver Orcas||^
5|1|870635|647556|Quebec City Cylons|New Brunswick Blitz||^5|2|208580|776060|Vancouver Orcas|Montreal St. Germaine||^5|3|521430|391039|Yukon Golddiggers|Calgary Stampeders||^5|4|463859|360533|Saskatoon Rough Riders|Nova Scotia Citadels||^
6|1|870635|521430|Quebec City Cylons|Yukon Golddiggers||^6|2|391039|463859|Calgary Stampeders|Saskatoon Rough Riders||^6|3|776060|360533|Montreal St. Germaine|Nova Scotia Citadels||^6|4|647556|208580|New Brunswick Blitz|Vancouver Orcas||^
7|1|391039|776060|Calgary Stampeders|Montreal St. Germaine||^7|2|360533|647556|Nova Scotia Citadels|New Brunswick Blitz||^7|3|208580|521430|Vancouver Orcas|Yukon Golddiggers||^7|4|463859|870635|Saskatoon Rough Riders|Quebec City Cylons||^
8|1|391039|870635|Calgary Stampeders|Quebec City Cylons||^8|2|208580|360533|Vancouver Orcas|Nova Scotia Citadels||^8|3|647556|776060|New Brunswick Blitz|Montreal St. Germaine||^8|4|463859|521430|Saskatoon Rough Riders|Yukon Golddiggers||^
9|1|870635|360533|Quebec City Cylons|Nova Scotia Citadels||^9|2|208580|391039|Vancouver Orcas|Calgary Stampeders||^9|3|776060|521430|Montreal St. Germaine|Yukon Golddiggers||^9|4|463859|647556|Saskatoon Rough Riders|New Brunswick Blitz||^
10|1|870635|208580|Quebec City Cylons|Vancouver Orcas||^10|2|360533|391039|Nova Scotia Citadels|Calgary Stampeders||^10|3|776060|463859|Montreal St. Germaine|Saskatoon Rough Riders||^10|4|521430|647556|Yukon Golddiggers|New Brunswick Blitz||^
11|1|391039|647556|Calgary Stampeders|New Brunswick Blitz||^11|2|208580|463859|Vancouver Orcas|Saskatoon Rough Riders||^11|3|776060|870635|Montreal St. Germaine|Quebec City Cylons||^11|4|521430|360533|Yukon Golddiggers|Nova Scotia Citadels||^
12|1|391039|521430|Calgary Stampeders|Yukon Golddiggers||^12|2|360533|463859|Nova Scotia Citadels|Saskatoon Rough Riders||^12|3|776060|208580|Montreal St. Germaine|Vancouver Orcas||^12|4|647556|870635|New Brunswick Blitz|Quebec City Cylons||^
13|1|360533|776060|Nova Scotia Citadels|Montreal St. Germaine||^13|2|208580|647556|Vancouver Orcas|New Brunswick Blitz||^13|3|521430|870635|Yukon Golddiggers|Quebec City Cylons||^13|4|463859|391039|Saskatoon Rough Riders|Calgary Stampeders||^
14|1|870635|463859|Quebec City Cylons|Saskatoon Rough Riders||^14|2|776060|391039|Montreal St. Germaine|Calgary Stampeders||^14|3|647556|360533|New Brunswick Blitz|Nova Scotia Citadels||^14|4|521430|208580|Yukon Golddiggers|Vancouver Orcas||^
15|1|870635|391039|Quebec City Cylons|Calgary Stampeders||^15|2|360533|208580|Nova Scotia Citadels|Vancouver Orcas||^15|3|776060|647556|Montreal St. Germaine|New Brunswick Blitz||^15|4|521430|463859|Yukon Golddiggers|Saskatoon Rough Riders||^
16|1|391039|208580|Calgary Stampeders|Vancouver Orcas||^16|2|360533|870635|Nova Scotia Citadels|Quebec City Cylons||^16|3|647556|463859|New Brunswick Blitz|Saskatoon Rough Riders||^16|4|521430|776060|Yukon Golddiggers|Montreal St. Germaine||^
17|1|391039|360533|Calgary Stampeders|Nova Scotia Citadels||^17|2|208580|870635|Vancouver Orcas|Quebec City Cylons||^17|3|647556|521430|New Brunswick Blitz|Yukon Golddiggers||^17|4|463859|776060|Saskatoon Rough Riders|Montreal St. Germaine||^
waiverorder-YES|463859-Saskatoon Rough Riders|521430-Yukon Golddiggers|647556-New Brunswick Blitz|776060-Montreal St. Germaine|208580-Vancouver Orcas|360533-Nova Scotia Citadels|391039-Calgary Stampeders|870635-Quebec City Cylons|
draftorder-YES|521430-Yukon Golddiggers|776060-Montreal St. Germaine|391039-Calgary Stampeders|870635-Quebec City Cylons|463859-Saskatoon Rough Riders|360533-Nova Scotia Citadels|647556-New Brunswick Blitz|208580-Vancouver Orcas|^
trade||542622|commentary|^trade||218683|commentary|^trade||391376|1|9778|Orton,Kyle|QB|DEN|0|Quebec City Cylons|870635|Quebec City Cylons||166137138132|^waiverbd|12270|James,Javarris|add|360533|827484|0|2270|James,Javarris|RB|IND||waive|360533|827484|0|2043|Spiller,CJ|RB|BUF|0||1|1294097683|^trade||323423|1|2108|Decker,Eric|WR|DEN|0|Quebec City Cylons|870635|Quebec City Cylons||6937220220|^trade|for your second pick|323423|commentary|^










Loading League Data....